
| Minimum Requitrement | Oligo | OligioX |
|---|---|---|
| Face becomes firmer and tighter. | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
| Face lift | ⭐ | ⭐⭐⭐ |
| Skin issues (wrinkles, pores, sagging eyelids, wrinkled neck) | ⭐⭐⭐ | ⭐⭐⭐⭐ |
| Comfort during the process. | ⭐⭐⭐ | ⭐⭐⭐⭐ |
| Duration of the results. | 6 Month | 8-12 months |
| Who is it suitable for? | - People who are just starting to have problems with their cheeks and double chin, but not too severely, and whose age and the problem are not yet advanced. | – People with thick and abundant cheek and chin fat who want deep energy injections. – People with thin skin who want to tighten their skin without losing "baby fat". – People who want to lift their eyebrows, lift the corners of their eyes, and reduce under-eye bags without surgery. – People who want to stimulate collagen naturally, reduce pores, fine wrinkles, and reduce oiliness. |
Advanced RF Technology
- Targeted radio frequency energy provides deep lifting and tightening down to the SMAS layer.
- Precise & Comfortable
- Accurate shooting at every angle, delivering precise results, with a cooling system to protect your skin.
- Instant Lift Effect
- See a noticeable lifting effect from the very first use.
- Zero downtime
- Once you've done it, you can go back to your normal life immediately.
- Clinically proven results; certified to international safety standards.
More energy from... 115W to 400W More powerful, with more noticeable and longer-lasting results than the previous version.
- G Mode: Stimulates collagen production for smoother, firmer skin.
- X Mode: Reduces fat and tightens the facial contour, ideal for those with excess cheek fat or double chin.
- It delivers energy "specifically" to both the superficial and deep layers of the skin.
Technical differences
| Minimum Requitrement | Oligo | OligioX |
|---|---|---|
| technology | Monopolar RF | Monopolar RF GXG Dual-Mode |
| Energy release mode | Single Mode (Focuses on the medium skin layer) | Dual Mode (Shoots in two modes alternately: G Mode (shallow depth), X Mode (deep depth) |
| Energy depth | Energy penetrates deep into the dermis and fat layers. | The energy penetrates both the superficial and deep layers of the skin, delivering energy deeper than ever before. |
| Cooling system | Fixed Cooling System | The Adaptive Cooling System releases more coolness, providing greater comfort to the skin. |
| Feelings while doing it | It feels slightly warm. | Adjusted to provide greater comfort during the procedure. |
| result | Effectively lifts and firms the face contour, leaving skin tighter. | It can lift and firm deeper layers of the skin, increasing elasticity for more noticeable results. |
| period | 6-12 months | 10-12 months |
Who is Oligio X suitable for?
- Those who are beginning to experience mild to moderate skin sagging.
- People with sagging cheeks, an undefined jawline, or a double chin.
- Those with fine lines or loss of skin elasticity.
- For those who want to tighten their skin but don't want surgery.
- People who don't have much time to recover.
- Those who want to improve their overall skin quality.
- People who have both sagging skin and excess fat in the facial area.
Compared to other skin tightening programs.
| Program | OligioX | Oligo | Hifu Ultraformer III | Ultraformer MPT | Ulther | Thermage FLX |
|---|---|---|---|---|---|---|
| Program | Oligio X | Oligo | Hifu Ultraformer III | Ultraformer MPT | Ulther | Thermage FLX |
| Featured | Firmer, more elastic facial skin. Precise energy control. Long-lasting results. Multiple levels available. | Skin firming, fat reduction, collagen boost, smooth facial skin. | Firmer skin, more defined facial contours, and reduction of fine wrinkles. | Skin is lifted and firmed, facial contours are defined, and it addresses a variety of skin problems. | Firmer skin, more defined facial contours, and reduced nasolabial folds. | Firms and smooths skin, reduces excess fat, and stimulates collagen production. |
| Energy | Dual-Mode Monopolar RF (6.78 MHz) | Monopolar RF (6.78 MHz) | High-Intensity Focused Ultrasound | High-Intensity Focused Ultrasound | Micro Focused Ultrasound | Monopolar RF |
| Energy depth | Deerebrid & Fat | Deerebrid & Fat | SMAS layer | SMAS layer | SMAS layer | Dermis & Subcutaneous Fat Layer |
| Suitable for? | Suitable for those with wrinkles, fat accumulation in the cheeks, sagging skin, and loose, flabby facial skin. | Suitable for those with excess fat in the cheeks and chin, facial wrinkles, and sagging or loose skin. | Suitable for those with sagging, uneven skin and mild wrinkles. | Suitable for those with sagging, loose skin and an undefined facial contour. | Suitable for those with wrinkles, sagging skin, lack of firmness, and an undefined facial contour. | Suitable for those with excess fat in the cheeks and chin, facial wrinkles, and sagging or loose skin. |
| Time to see results | Noticeable results in 3-6 months. | Noticeable results in 3-6 months. | Noticeable results in 2-3 months. | Noticeable results in 2-3 months. | Noticeable results in 2-3 months. | Noticeable results in 2-3 months. |
| How long can it last? | 10-12 months | 6-12 months | 4-6 months | 6-9 months | 12 Month | 12 Month |
| Procedure duration | 20-30 minutes | 30-60 minutes | 30-60 minutes | 30-60 minutes | 30-60 minutes | 60-90 minutes |
| Pain level | ⚪ ⚪ | ⚪ ⚪⚪ | ⚪⚪⚪ | ⚪⚪⚪ | ⚪⚪⚪⚪ | ⚪⚪⚪⚪ |
(The results and level of pain vary depending on the individual.)
![[Review of Anti-Aging Methods] Revealing the secrets to a youthful face for men: Look radiant even while working hard.](https://dloveveryclinic.com/storage/2025/08/case104-botox-before-1.webp)
![How to effectively restore sun-damaged skin [Pico laser review] The #1 solution.](https://dloveveryclinic.com/storage/2025/07/case94-before-after-1.webp)
![[Botox Review at Age 60] Revealing a secret to reducing wrinkles that many are hesitant to try. Wrinkles fade in just 3 days!](https://dloveveryclinic.com/storage/2025/07/case89-before-after-botox-1.webp)


